NIDEC SANKYO CORPORATION
NIDEC SANKYO CORPORATION
Site map Japanese site Chinese site
NIDEC SANKYO CORPORATION
CompanyProductsR&DApproach on environmentIR
Top Page > IR > Financial Data > Balance Sheets
NIDEC SANKYO CORPORATION
Management
       Policies
Financial Data
IR Library

Stock and Bond
   Information

IR Schedule
FAQ
Contact Us
Financial data(Japanese GAAP)
Balance Sheets   ●5years   ●Quarterly
(Millions of yen)
 
3/2011
2Q
3/2011
3Q
3/2011
4Q
3/2012
1Q
3/2012
2Q
(Assets)
Currents assets
77,282 74,792 76,531 77,271 76,275
  Cash and cash equivalents 11,245 10,785 10,839 10,389 11,341
  Notes and accounts receivable 26,834 27,316 23,830 25,441 26,092
  Inventories 12,056 11,941 12,440 13,020 13,365
  Deferred tax assets 1,347 1,007 1,549 1,242 1,309
  Short-term loan receivable - - 11 - -
  Money deposited 24,500 22,462 26,608 25,290 22,646
  Accounts receivable-others 883 872 841 837 660
  Other current assets 435 429 431 620 874
  Allowance for doubtful receivables (current) -20 -23 -21 -21 -15
Fixed assets 27,909 28,093 24,907 28,810 28,203
  Tangible assets 24,489 24,620 24,907 25,403 25,877
   Buildings and structures 6,111 6,214 6,594 6,463 6,332
   Machinery and delivery equipment 7,048 7,034 7,348 7,438 7,705
   Facttory tools and office equipment 1,488 1,444 1,445 1,611 1,826
   Land 7,262 7,299 7,299 7,267 7,266
   Leased assets 646 568 526 448 382
   Construction progress 1,932 2,059 1,692 2,173 2,363
  Intangible assets 433 416 424 416 375
  Investments and other assets 2,986 3,056 2,786 2,990 2,950
   Security investments 1,601 1,833 1,950 1,847 1,818
   Long-term loan receivable 29 29 28 18 17
   Long-term advance - - 6 - -
   Deferred tax assets (non current) 958 806 294 644 646
   Other investments and other assets 400 388 507 481 469
   Allowance for doubtful accounts(non current) -2 -0 -0 -1 -1
Total assets 105,192 102,885 104,650 106,082 105,478
3/2011
2Q
3/2011
3Q
3/2011
4Q
3/2012
1Q
3/2012
2Q
(Liabilities)
Current liabilities 23,849 21,335 20,784 22,563 21,623
  Notes and accounts payable 14,946 13,991 13,608 14,401 14,427
  Short-term loans payable 2 2 2 1 1
  Accounts payable-other and accrued expenses 4,092 4,024 3,556 4,805 4,206
  Accrued Income tax 1,664 823 1,306 558 764
  Deferred tax liabilities(currents) 0 7 6 2 9
  Accrued bonus 1,344 650 1,111 728 1,219
  Lease obligation 318 281 257 220 176
  Notes payable-construction 923 807 446 1,306 353
  Other current liabilities 555 747 488 538 462
Non current liabilities 2,251 1,985 1,784 1,532 1,330
  Long-term loan payable 29 29 28 18 17
  Deferred tax liabilities (non current) 99 88 83 98 98
  Provision for employees retirement cost 287 296 317 242 229
  Lease obligation 184 140 112 77 60
  Long-term accounts payable-other 1,056 907 782 706 603
  Negative goodwill 581 512 443 374 305
  Asset retirement oblities 2 2 8 8 8
  Other current liabilities 9 8 8 7 6
Liabilities 26,100 23,321 22,569 24,096 22,953

(Net assets)

Owner's equity 83,147 83,636 85,713 85,947 87,469
  Common stock 35,270 35,270 35,270 35,270 35,270
  Accumulated earnings 47,905 48,396 50,475 50,710 52,234
  Treasury stock -28 -30 -31 -33 -34
Total valuation and translation adjustments -4,218 -4,427 -4,078 -4,162 -5,151
  Unrealized gains or losses on securities 44 183 255 191 54
  Foreign currency translation adjustment -4,263 -4,431 -4,078 -4,354 -5,206
Minority interests 162 174 190 201 206
Total net assets 79,091 79,563 82,081 81,985 82,525

Total liabilities and net assets

105,192 102,885 104,650 106,082 105,478
*There are some discontinuity accounts due to change of consolidate statement regulation or accounting policy.
 
NIDEC SANKYO CORPORATION
Copyright 1997-2010 NIDEC SANKYO CORPORATION All Rights Reserved
NIDEC SANKYO CORPORATION Passion, Enthusiasm and Tenacity Do it now, Do it without fail, Do it until completed. Intelligent Hard Working